In November 2018, Belarus' gold and foreign exchange reserves went up by $323.3 million (4.7%)* to total $7,439.9 billion in equivalent as of 1 December:
(million U.S. dollars)
1 January 2018 – 7,315.3;
1 February 2018 – 6,477.4;
1 March 2018 – 7,093.4;
1 April 2018 – 6,994.6;
1 May 2018 – 7,038.1;
1June 2018 – 6,939.6;
1 July 2018 – 6,831.4;
1 August 2018 – 7,030.2;
1 September 2018 – 7,246.4;
1 October 2018 – 6,926.4;
1 November 2018 – 7,107.6;
1 December 2018 – 7,439.9.
*In line with the calculation methods used by the International Monetary Fund.
Source: National Bank of the Republic of Belarus.