In 2016, Belarus' gold and foreign exchange reserves rose by $751.4 million if calculated in accordance with methods of the International Monetary Fund. As of 1 January 2017, they totaled $4,927.2 million.
1 January 2017* – 4,927.2 ($ million)
1 December 2016 – 4,838.3
1 November 2016 – 4,817.1
1 October 2016 – 4,755.0
1 September 2016 – 4,711.9
1 August 2016 – 4,629.6
1 July 2016 – 4,314.2
1 June 2016 – 4,271.6
1 May 2016 – 4,228.5
1 April 2016 – 4,191.4
1 March 2016 – 4,111.0
1 February 2016 – 4,026.8
1 January 2016 – 4,175.8
The Belarusian government and the National Bank of Belarus honored the domestic and foreign commitments in foreign currency in full.
Belarus plans to increase its gold and foreign exchange reserves by at least $500 million to a total of $5.4 billion.
* preliminary data
Source: National Bank of the Republic of Belarus
NUCLEAR POWER IN BELARUS AND WORLDWIDE